We help you find the right size

Our size tables

Our loungewear for women and men is based on the international sizes S for small, M for medium and L for large. The letter X stands for “extra,” as in extra large or extra small. Take a look at the table below with the conversion of the sizes in different countries (DE, UK, US, IT, FR) to help you find the right size. JUVIA kids’ sizes are based on age; for instance, size 86/92 would be recommended for a 2–3 year old. You can find more information on this in the respective size tables!

WOMEN

Int. DE UK US IT FR JAP RUS
XXS 32 6 2 38 34 5 40
XS 34 8 4 40 36 7 42
S 36 10 6 42 38 9 44
M 38 12 8 44 40 11 46
L 40 14 10 46 42 13 48
XL 42 16 12 48 44 15 50
XXL 44 18 14 50 46 17 52
3XL 46 20 16 52 48 19 54
4XL 48 22 18 54 50 21 56
5XL 50 24 20 56 52 23 58

WOMEN SHOES

Int. DE UK US IT FR JAP RUS
36 36 3,5 5,5 36 37 22 35
37 37 4 6 37 38 22,5 36
38 38 5 7 38 39 23,5 37
39 39 6 8 39 40 24,5 38
40 40 6,5 8,5 40 41 25 39
41 41 7,5 9,5 41 21 25,5 40

MEN

Int. DE UK US IT FR
S 46 36 36 46 40
M 48 38 38 48 42
L 50 40 40 50 44
XL 52 42 42 52 46
XXL 54 44 44 54 48

KIDS

Age Size
2-3 86 / 92
4-5 98 / 110
6-7 116 / 122
8-9 128 / 134
10-11 140 / 146
12-13 152 / 158
14-15 164 / 172